Southern Utah — anchored by St. George and Washington County and reaching to Cedar City, Kanab and the canyon country — is one of the state's fastest-growing and most-watched housing markets. As of June 2026, the typical home across the region runs about $484,132, with St. George near $521,140.
Thinking about making a move in St. George or Southern Utah?
Aurora Serrano is a top St. George REALTOR® with Abundant Real Estate Group (Keller Williams). She helps buyers and sellers across Washington County — St. George, Washington, Hurricane, Ivins, Santa Clara and Cedar City — and offers bilingual (English & Spanish) service and a licensed financial-planning perspective most agents can't match.
Get a real, local answer fast — text her directly:
Text Aurora · 435-256-5584 What’s my home worth?Southern Utah markets by county
Washington County
18 cities · median $540,894. St. George, Washington, Hurricane, Ivins…
CountyIron County
4 cities · median $407,808. Cedar City, Enoch, Parowan, Brian Head…
CountyKane County
3 cities · median $438,142. Kanab, Orderville, Duck Creek Village…
Every Southern Utah city we track
Typical home value, 1-year change and rent for each community (sorted by value, June 2026). Click any city for its full market report:
| City | County | Typical value | 1-yr | Rent |
|---|---|---|---|---|
| New Harmony | Washington | $820,824 | +0.8% | — |
| Rockville | Washington | $758,308 | -1.4% | — |
| Leeds | Washington | $652,766 | -0.1% | — |
| Ivins | Washington | $617,887 | -0.7% | $2,161 |
| Toquerville | Washington | $603,218 | -0.7% | — |
| Virgin | Washington | $580,041 | +2.3% | — |
| Apple Valley | Washington | $556,475 | -0.4% | — |
| Springdale | Washington | $552,319 | +0.8% | — |
| Washington | Washington | $544,746 | -1.4% | $2,001 |
| Santa Clara | Washington | $537,041 | -1.6% | $2,139 |
| Veyo | Washington | $536,854 | -0.8% | — |
| St. George | Washington | $521,140 | -1.2% | $1,884 |
| Hildale | Washington | $513,249 | +11.6% | — |
| Hurricane | Washington | $507,974 | -1.7% | $1,908 |
| Enoch | Iron | $460,290 | +0.5% | — |
| Duck Creek Village | Kane | $443,579 | +3.2% | — |
| Pine Valley | Washington | $442,294 | +0.9% | — |
| La Verkin | Washington | $440,119 | -1.7% | — |
| Kanab | Kane | $438,142 | +2.8% | — |
| Enterprise | Washington | $420,501 | +1.5% | — |
| Parowan | Iron | $408,162 | +2.0% | — |
| Cedar City | Iron | $407,453 | +2.3% | $1,482 |
| Central | Washington | $393,880 | +0.8% | — |
| Orderville | Kane | $368,451 | +7.2% | — |
| Beaver | Beaver | $366,938 | +5.2% | — |
| Milford | Beaver | $255,166 | +10.9% | — |
| Brian Head | Iron | $238,151 | -5.9% | — |
| Panguitch | Garfield | $210,753 | +2.3% | — |
Buying or selling in Southern Utah
Read our Utah home-buying guide, selling guide, or the statewide 2026 market report for the big picture.
Frequently asked questions
What is the average home price in Southern Utah?
Across the Southern Utah communities we track, the median typical home value is about $484,132 as of June 2026. St. George, the region's hub, sits near $521,140 (-1.2% YoY).
Is Southern Utah a good place to buy a home?
Southern Utah pairs red-rock scenery, a warm climate, outdoor recreation and steady population growth, which supports long-term demand. With inventory recovered off its lows, buyers currently have more negotiating room.
Where is the cheapest place to buy in Southern Utah?
Among tracked cities, smaller communities in Iron, Beaver and Garfield counties (like Panguitch and Milford) carry the lowest typical values, while Washington County's St. George corridor is the most expensive.